Ingredients
25% Soy-crispies (soy protein isolate, tapioca starch, rice flour, barley malt extract, salt, calcium carbonate), glucose syrup, 11% blueberries (blueberries, sugar, sunflower oil), 11% soy kernels, cereal flakes (oat, wheat), sugar, dextrose, blackberry powder (maltodextrin, blackberries, acidity regulator (E330)), vegetable oils (coconut-, rapeseed oil), soy protein isolate, acid (E330), flavour, salt, emulsifier (soy lecithin). May contain traces of nuts and milk.
Allergens: gluten, nuts, soy.
Lactose free, Milk free, Vegan, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1682 | 673 | |
| Energy (kcal) | 402 | 161 | |
| Fat (g) | 8 | 3 | 18 |
| ↳ Of which saturated fat (g) | 4.6 | 1.8 | |
| Carbohydrates (g) | 53 | 21 | 54 |
| ↳ Of which sugars (g) | 31.0 | 12.4 | |
| Dietary fibre (g) | 4.6 | 1.8 | |
| Protein (g) | 27 | 11 | 28 |
| Salt (g) | 0.9 | 0.4 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <1000 | 10 000 | NMKL 86 |
| E-coli | 0 | 10 | NMKL 125 |
| Salmonella | Negativ | 0 / 125 g | NMKL 71 |
| Mold and yeast | <100 | 5000 | NMKL 98 |
| Staphylococcus aureus / staphylococci | 0 | 100 | NMKL 66 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 6.0 | 12.4 | 0.0 | 0.0 |
| Percent | 15.0 | 31.0 | 0.0 | 0.0 |