Ingredients
(Hvetemel, palmefett, glukose og fruktosesirup, sukker, salt, natrium- og ammoniumbikarbonat, emulgator (solsikkelecitin), antioksidanter (natrium matabisulfitt og askorbinsyre), aroma).
Allergens: eggs, gluten, milk, mustard, sesame, soy, sulphite.
Lactose free, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1810 | 1177 | |
| Energy (kcal) | 432 | 281 | |
| Fat (g) | 12 | 8 | 25 |
| ↳ Of which saturated fat (g) | 6.0 | 3.9 | |
| Carbohydrates (g) | 71 | 46 | 67 |
| ↳ Of which sugars (g) | 3.8 | 2.5 | |
| Dietary fibre (g) | 2.5 | 1.6 | |
| Protein (g) | 8 | 5 | 7 |
| Salt (g) | 1.8 | 1.2 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <10³ / g | ||
| Coliforms | <10 / g | ||
| E-coli | 0 / 25 g | ||
| Salmonella | 0 / 25 g | ||
| Mold and yeast | <10² / g | ||
| Clostridium perfringens | 0 / 25 g |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 14.0 | 8.5 | 0.0 | 0.0 |
| Percent | 21.5 | 13.1 | 0.0 | 0.0 |