Ingredients
Peanuts 97%, rice bran oil 2%, salt. May contain traces of tree nuts, soy, wheat and mustard.
Allergens: nuts, peanuts.
Gluten free, Lactose free, Milk free, Vegan, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 2481 | 1241 | |
| Energy (kcal) | 593 | 296 | |
| Fat (g) | 47 | 24 | 74 |
| ↳ Of which saturated fat (g) | 10.0 | 5.0 | |
| Carbohydrates (g) | 10 | 5 | 7 |
| ↳ Of which sugars (g) | 4.7 | 2.4 | |
| Dietary fibre (g) | 9.7 | 4.9 | |
| Protein (g) | 28 | 14 | 19 |
| Salt (g) | 0.7 | 0.4 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | ≤ 5 × 10³ cfu / g | ||
| Coliforms | < 3 mpn / g | ||
| E-coli | ≤ 10 cfu / g | ||
| Salmonella | 0 / 25 g | ||
| Mold and yeast | ≤ 100 cfu / g | ||
| Clostridium perfringens | 0 / 0,1 g | ||
| Staphylococcus aureus / staphylococci | 0 / 0,1 g |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.0 | 2.4 | 0.0 | 0.0 |
| Percent | 0.0 | 4.8 | 0.0 | 0.0 |