Ingredients
32% Soy-crispies (soy protein isolate, rice flour, tapioca starch, barley malt extract, salt, stabilizer (calcium carbonate)), glucose syrup, 9.0% soy kernels, 9.0% sweetened cranberries (cranberries, sugar, sunflower oil), humectant (sorbitol syrup), cane sugar raw, dextrose, dates, coconut and rapeseed oil, 2.2% soy protein isolate, aroma, rice flour, salt, emulsifier (soy lecithin), may contain traces of milk and nuts.
Allergens: gluten, nuts, soy.
Lactose free, Milk free, Vegan, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1613 | 645 | |
| Energy (kcal) | 385 | 154 | |
| Fat (g) | 8.2 | 3 | 19 |
| ↳ Of which saturated fat (g) | 5.7 | 2.3 | |
| Carbohydrates (g) | 50 | 20 | 52 |
| ↳ Of which sugars (g) | 28.0 | 11.2 | |
| Dietary fibre (g) | 3.4 | 1.4 | |
| Protein (g) | 28.0 | 11 | 29 |
| Salt (g) | 1.1 | 0.4 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <1000 | 10 000 | NMKL 86 |
| E-coli | 0 | 10 | NMKL 125 |
| Salmonella | Negativ | 0 / 125 g | NMKL 71 |
| Mold and yeast | <100 | 5000 | NMKL 98 |
| Staphylococcus aureus / staphylococci | 0 | 100 | NMKL 66 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 7.0 | 11.2 | 0.0 | 0.0 |
| Percent | 17.5 | 28.0 | 0.0 | 0.0 |