Ingredients
( 31% svinelever, vann, svinefett, svinekjøtt, rapsolje, hvetemel, salt, ansjos, sukker, dekstrose, tomatpuré, sitrusfiber, fortykningsmiddel (agar, guarkjernemel), surhetsregulerende middel (natriumsitrat), krydder, antioksidant (askorbinsyre), aroma, konserveringsmiddel (natriumnitritt). ).
Allergens: fish, gluten.
Lactose free, Milk free
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 940 | 207 | |
| Energy (kcal) | 225 | 49 | |
| Fat (g) | 19 | 4 | 76 |
| ↳ Of which saturated fat (g) | 5.5 | 1.2 | |
| Carbohydrates (g) | 4 | 1 | 6 |
| ↳ Of which sugars (g) | 1.4 | 0.3 | |
| Dietary fibre (g) | 0.0 | 0.0 | |
| Protein (g) | 10 | 2 | 18 |
| Salt (g) | 1.5 | 0.3 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <10³ / g | ||
| Coliforms | <10 / g | ||
| E-coli | 0 / 25 g | ||
| Salmonella | 0 / 25 g | ||
| Mold and yeast | <10² / g | ||
| Clostridium perfringens | 0 / 25 g |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.4 | 0.0 | 0.0 | 0.0 |
| Percent | 1.8 | 0.0 | 0.0 | 0.0 |