Sweet and crunchy granola with chocolate
Ingredients
52% Granola (rolled oats (gluten free), oligofructose, sunflower oil, 6% flax seeds, apple juice concentrate, sea salt), powdered milk, 9.5% chocolate (cocoa mass, sugar, cocoa butter), sugar.
Allergens: lactose, milk.
Gluten free, Vegetarian
Nutrients
| Per 100 g | Per portion | Per 100 g prepared | Energy % | |
|---|---|---|---|---|
| Energy (kJ) | 1731 | 2908 | 593 | |
| Energy (kcal) | 413 | 695 | 142 | |
| Fat (g) | 11 | 19 | 3.8 | 26 |
| ↳ Of which saturated fat (g) | 3.4 | 5.7 | 1.2 | |
| Carbohydrates (g) | 53 | 88 | 18.0 | 55 |
| ↳ Of which sugars (g) | 28.3 | 47.5 | 9.7 | |
| Dietary fibre (g) | 11 | 19 | 3.9 | |
| Protein (g) | 19 | 31 | 6.4 | 19 |
| Salt (g) | 0.1 | 0.2 | 0.0 | |
| Water | Max 8 % |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <10 000 | 1 000 000 | NMKL 86 |
| Coliforms | 0 | <10 | NMKL 44 |
| E-coli | 0 | <10 | NMKL 125 |
| Bacillus cereus | 0 | <10 | NMKL 67 |
| Salmonella | 0 | 0 / 25 g | NMKL 71/PCR |
| Mold and yeast | <100 | 5000 | NMKL 98 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 18.2 | 18.7 | 4.3 | 6.3 |
| Percent | 10.8 | 11.1 | 2.6 | 3.8 |