Pulled Pork mit Reis (Soja)
Bonbons, Rosinen, Energy Drink, Steak bar, Löffel, Desinfektionsservietten.
Glutenfrei, Laktosefrei, Ohne Milch
Gewicht
Netto: 308 g
Brutto: 339 g
Wasserbedarf: 7,0 dl
Nährstoffe
| Pro 100 g | Pro Portion | Energie % | |
|---|---|---|---|
| Energie (kJ) | 1685 | 5191 | |
| Energie (kcal) | 403 | 1240 | |
| Fett (g) | 11 | 33 | 24 |
| ↳ Davon gesättigte Fettsäuren (g) | 1,7 | 5,2 | |
| Kohlenhydrate (g) | 62 | 191 | 63 |
| ↳ Davon Zucker (g) | 34,5 | 106,1 | |
| Ballaststoffe (g) | 3 | 8 | |
| Protein (g) | 13 | 39 | 13 |
| Salz (g) | 2,2 | 6,6 |
