Muesli with Berries (gluten, lactose, milk, soy)
Sweets, Energy drink, 2x Dark Chocolate (milk, soy), Spoon, Disinfectant wipe (flammable - see individual labeling), Waste bag.
Vegetarian
Weight
Net: 315 g
Gross: 343 g
Water requirement: 5.5 dl
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1700 | 5356 | |
| Energy (kcal) | 406 | 1279 | |
| Fat (g) | 12 | 36 | 26 |
| ↳ Of which saturated fat (g) | 7.8 | 24.6 | |
| Carbohydrates (g) | 63 | 199 | 63 |
| ↳ Of which sugars (g) | 39.2 | 123.5 | |
| Dietary fibre (g) | 6 | 20 | |
| Protein (g) | 11 | 36 | 11 |
| Salt (g) | 0.3 | 1.1 |
