Ingredients
Cocoa mass, sugar, cocoa butter, emulsifier (soy lecithin), aroma (vanillin), salt, may contain traces of milk.
Allergens: milk, soy.
Gluten free, Lactose free, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 2158 | 540 | |
| Energy (kcal) | 515 | 129 | |
| Fat (g) | 39 | 10 | 64 |
| ↳ Of which saturated fat (g) | 24.0 | 6.0 | |
| Carbohydrates (g) | 44 | 11 | 32 |
| ↳ Of which sugars (g) | 39.9 | 10.0 | |
| Dietary fibre (g) | 8.0 | 2.0 | |
| Protein (g) | 5 | 1 | 4 |
| Salt (g) | 0.0 | 0.0 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | 50 000 cfu / g | ||
| Coliforms | 10 cfu / g | ||
| Salmonella | 0 / 25 g | ||
| Mold and yeast | 500 cfu / g |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.0 | 10.0 | 0.0 | 0.0 |
| Percent | 0.0 | 40.0 | 0.0 | 0.0 |