Ingredients
Sugar, skimmed milk, low fat cocoa 10%, maltodextrin, glucose syrup, hydrogenated coconut fat, salt, milk protein, stabiliser (potassium phosphate), flavouring.
Allergens: lactose, milk.
Gluten free, Vegetarian
Nutrients
| Per 100 g | Per portion | Per 100 g prepared | Energy % | |
|---|---|---|---|---|
| Energy (kJ) | 1630 | 554 | 237 | |
| Energy (kcal) | 389 | 132 | 57 | |
| Fat (g) | 4 | 1 | 0.6 | 10 |
| ↳ Of which saturated fat (g) | 4.4 | 1.5 | 0.6 | |
| Carbohydrates (g) | 75 | 26 | 10.9 | 79 |
| ↳ Of which sugars (g) | 70.0 | 23.8 | 10.2 | |
| Dietary fibre (g) | 2.6 | 0.9 | 0.4 | |
| Protein (g) | 10 | 3 | 1.4 | 10 |
| Salt (g) | 0.9 | 0.3 | 0.1 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | <5000 | <50000 | |
| E-coli | <10 | ||
| Bacillus cereus | <100 | 1000 | |
| Salmonella | Neg. in 25 g | ||
| Enterobacteriaceae | <100 | ||
| Clostridium perfringens | <100 | 1000 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.0 | 23.9 | 3.3 | 1.5 |
| Percent | 0.0 | 70.3 | 9.7 | 4.4 |