Ingredients
Sugar, vegetable fat (shea, palm), hazelnuts, peanuts, cacao powder,natural vanilla, emulsifier (sunflower lecithin).
Allergens: nuts, peanuts.
Gluten free, Lactose free, Milk free, Vegan, Vegetarian
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 2510 | 452 | |
| Energy (kcal) | 600 | 108 | |
| Fat (g) | 41 | 7 | 62 |
| ↳ Of which saturated fat (g) | 14.0 | 2.5 | |
| Carbohydrates (g) | 50 | 9 | 34 |
| ↳ Of which sugars (g) | 48.0 | 8.6 | |
| Dietary fibre (g) | 0.0 | 0.0 | |
| Protein (g) | 6 | 1 | 4 |
| Salt (g) | 0.0 | 0.0 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | < 1000 | 3M Petrifilm | |
| E-coli | < 10 | 3M Petrifilm SEC | |
| Salmonella | 0 / 25 g | NMKL 71, 5. Ed., 1999 | |
| Mold and yeast | < 100 | NMKL 98, 4. Ed., 2005 | |
| Enterobacteriaceae | < 100 | 3M Petrifilm | |
| Staphylococcus aureus / staphylococci | < 100 | NMKL 66, 5. Ed., 2009 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.0 | 9.0 | 0.0 | 0.0 |
| Percent | 0.0 | 50.0 | 0.0 | 0.0 |