Pork Sweet'n Sour (soy)
2x Protein bar (gluten, nuts, soy), Dried fruit (sulphite), Energy drink, Spoon, Disinfectant wipe (flammable - see individual labeling), Chewing gum, Waste bag, Coffee.
Lactose free, Milk free
Weight
Net: 311 g
Gross: 341 g
Water requirement: 5.0 dl
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1705 | 5298 | |
| Energy (kcal) | 407 | 1265 | |
| Fat (g) | 13 | 40 | 29 |
| ↳ Of which saturated fat (g) | 3.1 | 9.5 | |
| Carbohydrates (g) | 56 | 176 | 57 |
| ↳ Of which sugars (g) | 29.7 | 92.5 | |
| Dietary fibre (g) | 3 | 9 | |
| Protein (g) | 14 | 44 | 14 |
| Salt (g) | 1.9 | 5.8 |
