Blueberry and Vanilla Muesli (gluten, milk)
Sweets, Energy drink, Dark Chocolate (milk, soy), Steak bar, Spoon, Disinfectant wipe (flammable - see individual labeling).
Lactose free
Weight
Net: 322 g
Gross: 353 g
Water requirement: 5.2 dl
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1604 | 5166 | |
| Energy (kcal) | 383 | 1234 | |
| Fat (g) | 6 | 18 | 14 |
| ↳ Of which saturated fat (g) | 2.5 | 8.1 | |
| Carbohydrates (g) | 61 | 196 | 68 |
| ↳ Of which sugars (g) | 36.2 | 116.6 | |
| Dietary fibre (g) | 4 | 12 | |
| Protein (g) | 16 | 51 | 18 |
| Salt (g) | 0.5 | 1.6 |
