Chicken Tikka Masala (lactose, milk, soy)
Sweets, Dried fruit (sulphite), Dark Chocolate (milk, soy), 2x Steak bar, Spoon, Disinfectant wipe (flammable - see individual labeling), Chewing gum, Waste bag.
Gluten free
Weight
Net: 331 g
Gross: 362 g
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1678 | 5554 | |
| Energy (kcal) | 401 | 1327 | |
| Fat (g) | 12 | 40 | 27 |
| ↳ Of which saturated fat (g) | 4.6 | 15.2 | |
| Carbohydrates (g) | 57 | 187 | 57 |
| ↳ Of which sugars (g) | 24.2 | 80.0 | |
| Dietary fibre (g) | 3 | 9 | |
| Protein (g) | 16 | 53 | 16 |
| Salt (g) | 2.2 | 7.3 |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 64.1 | 81.8 | 0.3 | 5.3 |
| Percent | 19.4 | 24.7 | 0.1 | 1.6 |
