Ingredients
Sugar, potassium citrate, magnesium citrate, sodium chloride, acidity regulator (citric acid), anticaking agent (silicon dioxide), flavouring and colour (curcumin).
Allergens: None.
Gluten free, Lactose free, Milk free, Vegetarian
Nutrients
| Per 100 g | Per portion | Per 100 g prepared | Energy % | |
|---|---|---|---|---|
| Energy (kJ) | 1606 | 482 | 146 | |
| Energy (kcal) | 384 | 115 | 35 | |
| Fat (g) | 0 | 0 | 0.0 | 0 |
| ↳ Of which saturated fat (g) | 0.0 | 0.0 | 0.0 | |
| Carbohydrates (g) | 92 | 28 | 8.4 | 100 |
| ↳ Of which sugars (g) | 91.2 | 27.4 | 8.3 | |
| Protein (g) | 0 | 0 | 0.0 | 0 |
| Salt (g) | 0.6 | 0.2 | 0.1 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | 10 000 cfu / g | ||
| E-coli | < 10 cfu / g | ||
| Salmonella | 0 / 25 g |
Meursing Table
| Starch | Sugar | Milk protein | Milk fat | |
|---|---|---|---|---|
| Grams | 0.0 | 27.4 | 0.0 | 0.0 |
| Percent | 0.0 | 91.2 | 0.0 | 0.0 |