Ingredients
Cocoa mass, sugar, cocoa butter, emulsifier (soy lecithin), aroma (vanillin), salt, may contain traces of milk, almond and nuts.
Allergens: nuts, soy.
Gluten free, Lactose free, Milk free, Vegan, Vegetarian
Nutrients
Per 100 g | Per portion | Energy % | |
---|---|---|---|
Energy (kJ) | 2158 | 1079 | |
Energy (kcal) | 515 | 258 | |
Fat (g) | 39 | 20 | 64 |
↳ Of which saturated fat (g) | 24.0 | 12.0 | |
Carbohydrates (g) | 44 | 22 | 32 |
↳ Of which sugars (g) | 39.9 | 20.0 | |
Dietary fibre (g) | 8.0 | 4.0 | |
Protein (g) | 5 | 3 | 4 |
Salt (g) | 0.0 | 0.0 |
Microbiological requirements
Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
---|---|---|---|
Total | 50 000 cfu / g | ||
Coliforms | 10 cfu / g | ||
Salmonella | 0 / 25 g | ||
Mold and yeast | 500 cfu / g |
Meursing Table
Starch | Sugar | Milk protein | Milk fat | |
---|---|---|---|---|
Grams | 0.0 | 20.0 | 0.0 | 0.0 |
Percent | 0.0 | 40.0 | 0.0 | 0.0 |