Pasta Provence (gluten)
Energy bar (gluten, lactose, milk, nuts, soy), Protein bar (gluten, nuts, soy), Energy drink, Steak bar, Spoon, Disinfectant wipe (flammable - see individual labeling), Waste bag, Coffee, Tooth pick, ( ).
Weight
Net: 293 g
Gross: 345 g
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1747 | 5116 | |
| Energy (kcal) | 417 | 1222 | |
| Fat (g) | 13 | 39 | 30 |
| ↳ Of which saturated fat (g) | 4.0 | 11.7 | |
| Carbohydrates (g) | 52 | 153 | 53 |
| ↳ Of which sugars (g) | 21.3 | 62.5 | |
| Dietary fibre (g) | 2.6 | 7.5 | |
| Protein (g) | 17 | 49 | 17 |
| Salt (g) | 2.3 | 6.7 |
