Porridge with Apple and Cinnamon (gluten, milk, soy)
Sweets, Energy drink, 2x Steak bar, Fruit Soup (sulphite), Spoon, Disinfectant wipe (flammable - see individual labeling), Chewing gum, Waste bag.
Lactose free
Weight
Net: 360 g
Gross: 397 g
Nutrients
| Per 100 g | Per portion | Energy % | |
|---|---|---|---|
| Energy (kJ) | 1480 | 5330 | |
| Energy (kcal) | 354 | 1273 | |
| Fat (g) | 3 | 12 | 9 |
| ↳ Of which saturated fat (g) | 0.8 | 2.9 | |
| Carbohydrates (g) | 61 | 221 | 71 |
| ↳ Of which sugars (g) | 29.6 | 106.5 | |
| Dietary fibre (g) | 4 | 14 | |
| Protein (g) | 17 | 62 | 20 |
| Salt (g) | 0.8 | 3.0 |
