Ingredients
Sugar, potassium citrate, magnesium citrate, sodium chloride, acidity regulator (malic acid), anticaking agent (silicon dioxide), flavouring and colour (anthocyanins, curcumin).
Allergens: None.
Gluten free, Lactose free, Milk free, Vegetarian
Nutrients
| Per 100 g | Per portion | Per 100 g prepared | Energy % | |
|---|---|---|---|---|
| Energy (kJ) | 1590 | 477 | 145 | |
| Energy (kcal) | 380 | 114 | 35 | |
| Fat (g) | 0 | 0 | 0.0 | 0 |
| ↳ Of which saturated fat (g) | 0.0 | 0.0 | 0.0 | |
| Carbohydrates (g) | 92 | 28 | 8.3 | 100 |
| ↳ Of which sugars (g) | 90.4 | 27.1 | 8.2 | |
| Protein (g) | 0 | 0 | 0.0 | 0 |
| Salt (g) | 0.6 | 0.2 | 0.1 |
Microbiological requirements
| Microorganisms | Target (cfu / g) | Max (cfu / g) | Ref. method |
|---|---|---|---|
| Total | 10 000 cfu / g | ||
| E-coli | < 10 cfu / g | ||
| Salmonella | 0 / 25 g |